<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiss the Frog &#62; News Central</title>
	<atom:link href="http://www.xthefrog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xthefrog.com/blog</link>
	<description>Engage Flex &#62; Let&#039;s talk about it!!!</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kiss the Frog launch SWS Music Australia&#8217;s new website and online store.</title>
		<link>http://www.xthefrog.com/blog/2010/03/10/kiss-the-frog-launch-sws-music-australias-new-website-and-online-store/</link>
		<comments>http://www.xthefrog.com/blog/2010/03/10/kiss-the-frog-launch-sws-music-australias-new-website-and-online-store/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:21:58 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General Chat]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=171</guid>
		<description><![CDATA[
After a recent business trip back to Australia, Kiss the Frog approached SWS Music (Subway Sounds) in a bid to evolve their online presence and site mechanism. SWS Music had a basic website which had become quite dated since 2002, and our aim was to evolve the brand and provide a more structured architecture to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/img/flex_sws.jpg" width="444" height="136" alt="Kiss the Frog proudly launches online identity and eCommerce solution for SWS Music Australia" title="Kiss the Frog proudly launches online identity and eCommerce solution for SWS Music Australia" /><br />
After a recent business trip back to Australia, Kiss the Frog approached SWS Music (Subway Sounds) in a bid to evolve their online presence and site mechanism. SWS Music had a basic website which had become quite dated since 2002, and our aim was to evolve the brand and provide a more structured architecture to their online interactions. We took the brief and tailored the solution to ensure that the brand was not only current, but that they were taking full advantage of the latest technologies. To complement this, the eCommerce solution that was required was a full Secure Socket Layer (SSL) platform where the end user would feel safe in making online transactions. We provided a fully functional and self-administering Online Store and administration interface which took orders, prepared invoices, stored customer details and accepted online payments via secure methods with Paypal and other widely accepted merchants.</p>
<p>Along with the development of the website, we tailored a content management system to allow for self management going forward and provided a full service solution in redesigning their offline marketing collateral such as business cards, stationery and promotional material.</p>
<p><a href="http://www.swsmusic.com.au" target="_blank">View the live site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/03/10/kiss-the-frog-launch-sws-music-australias-new-website-and-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 steps to optimise your brand for social search</title>
		<link>http://www.xthefrog.com/blog/2010/03/09/10-steps-to-optimise-your-brand-for-social-search/</link>
		<comments>http://www.xthefrog.com/blog/2010/03/09/10-steps-to-optimise-your-brand-for-social-search/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:56:34 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=169</guid>
		<description><![CDATA[Facebook recently overtook Yahoo as the second most visited site in the United States. And in doing so, Facebook along with other social networks set the stage for a confluence of social and search that fundamentally changes who we, as a society, discover and share information, and in turn, where our attention is directed and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently overtook Yahoo as the second most visited site in the United States. And in doing so, Facebook along with other social networks set the stage for a confluence of social and search that fundamentally changes who we, as a society, discover and share information, and in turn, where our attention is directed and driven.</p>
<p>Make no mistake, attention is shifting away from traditional destination sites and instead, it is fixated on personalized attention dashboards that funnel social feeds, the activity and focus of social graphs into one clickable view. It is, for all intents and purposes, changing how we discover and share information. In fact, Nielsen observed that 20% of social consumers today, use social networks as their primary navigation hubs, relying on contacts and trending themes to point them in the right direction.</p>
<p><a href="http://www.briansolis.com/2010/03/optimizing-brands-for-social-search/" target="_blank">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/03/09/10-steps-to-optimise-your-brand-for-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to better e-mail conversion</title>
		<link>http://www.xthefrog.com/blog/2010/03/09/secrets-to-better-e-mail-conversion/</link>
		<comments>http://www.xthefrog.com/blog/2010/03/09/secrets-to-better-e-mail-conversion/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:53:17 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=167</guid>
		<description><![CDATA[This blog reflects on the Econsultancy seminar on advanced email marketing at Technology for Marketing &#038; Advertising, 2010. More can be found at www.econsultancy.com.
If you want successful outcomes from your email marketing campaigns, you need to think about conversion and deal with all the possible barriers to getting them to open it, read it, click [...]]]></description>
			<content:encoded><![CDATA[<p>This blog reflects on the Econsultancy seminar on advanced email marketing at Technology for Marketing &#038; Advertising, 2010. More can be found at www.econsultancy.com.</p>
<p>If you want successful outcomes from your email marketing campaigns, you need to think about conversion and deal with all the possible barriers to getting them to open it, read it, click through and do something when they hit your website. Yes, all the metrics around email marketing are useful, but they won’t keep your business ticking over if they don’t effect action.</p>
<p>As eConsultancy advocate, ‘think beyond the click’.</p>
<p><a href="http://marketingassassin.wordpress.com/2010/03/08/secrets-to-better-email-conversion/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/03/09/secrets-to-better-e-mail-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How These Tested Online Advertising Methods Can Increase Your Sales</title>
		<link>http://www.xthefrog.com/blog/2010/03/09/how-these-tested-online-advertising-methods-can-increase-your-sales/</link>
		<comments>http://www.xthefrog.com/blog/2010/03/09/how-these-tested-online-advertising-methods-can-increase-your-sales/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:51:11 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=165</guid>
		<description><![CDATA[What is the most important thing in business?
If you ask the question from IBM&#8217;s former president Thomas Watson Jr. he would say, &#8220;Nothing happens in business until something gets sold.&#8221;
This article shows how you can increase your sales and profits with these tested online advertising methods. Let&#8217;s start from your banners.
Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>What is the most important thing in business?</p>
<p>If you ask the question from IBM&#8217;s former president Thomas Watson Jr. he would say, &#8220;Nothing happens in business until something gets sold.&#8221;</p>
<p>This article shows how you can increase your sales and profits with these tested online advertising methods. Let&#8217;s start from your banners.</p>
<p><a href="http://www.timojappinen.com/2010/03/how-these-tested-online-advertising.html?goback=.nvr_62352_1" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/03/09/how-these-tested-online-advertising-methods-can-increase-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad and email: What you need to know</title>
		<link>http://www.xthefrog.com/blog/2010/03/04/the-ipad-and-email-what-you-need-to-know/</link>
		<comments>http://www.xthefrog.com/blog/2010/03/04/the-ipad-and-email-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:21:32 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General Chat]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=163</guid>
		<description><![CDATA[When Steve Jobs unveiled the iPad in late January, the hype obscured the facts, making it difficult for to determine what effect, if any, Apple’s new tablet computer would have on e-mail marketing. But with at least 12 million people expected to buy iPads this year and next, according to Piper Jaffray, it’s worth looking [...]]]></description>
			<content:encoded><![CDATA[<p>When Steve Jobs unveiled the iPad in late January, the hype obscured the facts, making it difficult for to determine what effect, if any, Apple’s new tablet computer would have on e-mail marketing. But with at least 12 million people expected to buy iPads this year and next, according to Piper Jaffray, it’s worth looking beyond the puffery to see how marketers need to accommodate the product.</p>
<p>A few weeks after the iPad’s introduction, Pivotal Veracity, a division of marketing solutions provider Unica, sent out a press release announcing that its MailboxIQ deliverability tracking solution had already been modified to support the iPad. So it seemed logical to ask Michelle Eichner, vice president of e-mail products for Pivotal Veracity, for her take on iPads and e-mail.</p>
<p><a href="http://directmag.com/email/news/iPad-and-email-0301/" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/03/04/the-ipad-and-email-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletter Design: Guidelines And Examples</title>
		<link>http://www.xthefrog.com/blog/2010/02/19/email-newsletter-design-guidelines-and-examples/</link>
		<comments>http://www.xthefrog.com/blog/2010/02/19/email-newsletter-design-guidelines-and-examples/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:40:26 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=161</guid>
		<description><![CDATA[The email newsletter is a powerful marketing and communication tool that has various useful functions. It reminds your users about you; it informs users about your products; it tells them what you have been up to; and it helps you build a unique relationship with them. Users like email newsletters if the newsletters bring them [...]]]></description>
			<content:encoded><![CDATA[<p>The email newsletter is a powerful marketing and communication tool that has various useful functions. It reminds your users about you; it informs users about your products; it tells them what you have been up to; and it helps you build a unique relationship with them. Users like email newsletters if the newsletters bring them value.</p>
<p>The fundamental rule for creating an email newsletter is to give it interesting, relevant and up-to-date information that is enjoyable to read. Users sign up for newsletters hoping be informed about things that they would not otherwise be able to find out about. In this article, we’ll discuss some guidelines for designing and distributing email newsletters. Each point will be accompanied by both good and bad examples.</p>
<p>Please notice: in this post we features both good and bad examples of newsletter design, so you can get a better understanding of the problems to avoid and good design decisions to make.</p>
<p><a href="http://www.smashingmagazine.com/2010/02/15/email-newsletters-guidelines-and-examples/" target="_blank">Find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/02/19/email-newsletter-design-guidelines-and-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How search engines work</title>
		<link>http://www.xthefrog.com/blog/2010/02/16/how-search-engines-work/</link>
		<comments>http://www.xthefrog.com/blog/2010/02/16/how-search-engines-work/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:50:32 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=158</guid>
		<description><![CDATA[&#8220;In order to increase website traffic it is important for one to understand how search engines work!&#8221;
One of the facts about search engines is that they utilize software programs known as bots or spiders that crawl the web and build their database. These spiders are sent to view and index pages which are later processed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In order to increase website traffic it is important for one to understand how search engines work!&#8221;</p>
<p>One of the facts about search engines is that they utilize software programs known as bots or spiders that crawl the web and build their database. These spiders are sent to view and index pages which are later processed and retrieved from the database. If ranking on top of the search engine results pages (SERPs) is crucial for you, then it is important you understand the basics of creating a search engine friendly website.</p>
<p><a href="http://www.seotrafficspider.com/howsearchengine.html" target="_blank">Read in detail how a search engine works.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/02/16/how-search-engines-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase site conversions</title>
		<link>http://www.xthefrog.com/blog/2010/02/15/how-to-increase-site-conversions/</link>
		<comments>http://www.xthefrog.com/blog/2010/02/15/how-to-increase-site-conversions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:53:33 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=156</guid>
		<description><![CDATA[Sometimes you’ve got traffic coming to your web site, but nobody is biting. How do you figure out what the problem is?
The first thing to look at is where that traffic is coming from. If you have a web analytics package like Google Analytics then you can look at your site statistics and get an [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you’ve got traffic coming to your web site, but nobody is biting. How do you figure out what the problem is?</p>
<p>The first thing to look at is where that traffic is coming from. If you have a web analytics package like Google Analytics then you can look at your site statistics and get an idea of how people are hearing about your site.</p>
<p><a href="http://increasemywebsitetraffic.com/website_traffic/tips/how-to-increase-site-conversions/" target="_blank">Find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/02/15/how-to-increase-site-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better user experience with storytelling</title>
		<link>http://www.xthefrog.com/blog/2010/02/15/better-user-experience-with-storytelling/</link>
		<comments>http://www.xthefrog.com/blog/2010/02/15/better-user-experience-with-storytelling/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:01:15 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General Chat]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=153</guid>
		<description><![CDATA[Stories have defined our world. They have been with us since the dawn of communication, from cave walls to the tall tales recounted around fires. They have continued to evolve with their purpose remaining the same; To entertain, to share common experiences, to teach, and to pass on traditions.
Today we communicate a bit differently. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Stories have defined our world. They have been with us since the dawn of communication, from cave walls to the tall tales recounted around fires. They have continued to evolve with their purpose remaining the same; To entertain, to share common experiences, to teach, and to pass on traditions.</p>
<p>Today we communicate a bit differently. Our information is fragmented across various mass-media channels and delivered through ever-changing technology. It has become watered down, cloned, and is churned out quickly in 140-character blurbs. We’ve lost that personal touch where we find an emotional connection that makes us care.</p>
<p>Using storytelling, however, we can pull these fragments together into a common thread. We can connect as real people, not just computers. In this article we’ll explore how user experience professionals and designers are using storytelling to create compelling experiences that build human connections.</p>
<p><a href="http://www.smashingmagazine.com/2010/01/29/better-user-experience-using-storytelling-part-one/" target="_blank">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/02/15/better-user-experience-with-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the entertainment industry needs to reinvent itself</title>
		<link>http://www.xthefrog.com/blog/2010/02/09/why-the-entertainment-industry-needs-to-reinvent-itself/</link>
		<comments>http://www.xthefrog.com/blog/2010/02/09/why-the-entertainment-industry-needs-to-reinvent-itself/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:45:54 +0000</pubDate>
		<dc:creator>Flex</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.xthefrog.com/blog/?p=151</guid>
		<description><![CDATA[&#8220;As it searches for the right digital business models, the media and entertainment industry is striving to reinvent itself…” says Accenture, in their newly released report on the state of the entertainment industry, This Time It’s Personal.  What a timely follow-up read to the Mobile Mandala blog post earlier this month examining some reasons [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As it searches for the right digital business models, the media and entertainment industry is striving to reinvent itself…” says Accenture, in their newly released report on the state of the entertainment industry, This Time It’s Personal.  What a timely follow-up read to the Mobile Mandala blog post earlier this month examining some reasons why mobile is not yet fully integrated into the entertainment industry?&#8221; </p>
<p><a href="http://mobilemandala.com/2010/02/07/the-changing-paradigm-for-entertainment/" target="_blank">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xthefrog.com/blog/2010/02/09/why-the-entertainment-industry-needs-to-reinvent-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
